| stations | Rainfall (mm) for the past 24hrs until 04H00 L.T on 07 February 2013 | Minimum temperature 07 February 2013 (°C) | Maximum temperature 06 February 2013 (°C) |
|---|---|---|---|
| Albion | 0.0 | 24.3 | 30.4 |
| Port-Louis | 0.0 | 26.7 | 32.7 |
| Bain Boeuf | - | - | - |
| FUEL | 4.2 | 24.1 | 33.7 |
| Plaisance | 26.5 | 23.7 | 31.1 |
| Souillac | 0.6 | 23.7 | 34.1 |
| Le Morne | 0.0 | 27.1 | 32.4 |
| Nouvelle Decouverte | - | 21.5 | 29.9 |
| Quatre Bornes | 0.0 | 24.3 | 29.8 |
| Vacoas | 0.0 | 21.6 | 29.6 |
| Trou aux Cerfs | 0.0 | 20.9 | 28.2 |
| Mare aux Vacoas | - | - | - |
| Grand Bassin | 0.0 | 20.7 | 28.2 |
| Agalega | 13.9 | 23.6 | 30.7 |
| St Brandon | 0.0 | 26.9 | 32.8 |
| Rodrigues (Pte Canon) | 0.0 | 24.6 | 30.9 |
publicité